Saturday, September 11, 2010 l 1:58:55 AM
Home Careers Enquiry Contact Us Site Map
 
Home » Antennas » Grid Parabolic Antenna

Grid Parabolic Antenna
 

 # Model Frequency Diameter Bandwidth Gain Download ENQ
1. AP-35016 330 - 400 MHz. 2.4 Meters 40 MHz. 16 dBi.
2. AP-35018 330 - 400 MHz. 3.0 Meters 40 MHz. 18 dBi.
3. AP-35020 330 - 400 MHz. 4.0 Meters 40 MHz. 20 dBi.
4. AP-45015 406 - 512 MHz. 1.8 Meters 40 MHz. 15 dBi.
5. AP-45018 406 - 512 MHz. 2.4 Meters 40 MHz. 18 dBi.
6. AP-45020 406 - 512 MHz. 3.0 Meters 40 MHz. 20 dBi.
7. AP-45022 406 - 512 MHz. 4.0 Meters 40 MHz. 22 dBi.
8. AP-145016 1300 - 1600 MHz. 0.6 Meter 150 MHz. 16 dBi.
9. AP-145019 1300 - 1600 MHz. 0.9 Meter 150 MHz. 19 dBi.
10. AP-145022 1300 - 1600 MHz. 1.2 Meters 150 MHz. 22 dBi.
11. AP-145026 1300 - 1600 MHz. 2.0 Meters 125 MHz. 26 dBi.
12. AP-145028 1300 - 1600 MHz. 2.4 Meters 150 MHz. 28 dBi.
13. AP-145030 1300 - 1600 MHz. 3.0 Meters 150 MHz. 30 dBi.
14. AP-145032 1300 - 1600 MHz. 4.0 Meters 150 MHz. 32 dBi.
15. AP-180030 1700 - 1900 MHz 2.4 Meters 200 MHz 30 dBi.
16. AP-180024 1700 - 1900 MHz. 1.2 Meters 200 MHz. 24 dBi.
17. AP-180027 1700 - 1900 MHz. 1.8 Meter 200 MHz. 27 dBi.
18. AP-180032 1700 - 1900 MHz. 3.0 Meters 200 MHz. 32 dBi
19. AP-180034 1700 - 1900 MHz. 4.0 Meters 200 MHz. 34 dBi.
20. AP-240024 2300 - 2600 MHz. 0.9 Meter 100 MHz. 24 dBi.
21. AP-240027 2300 - 2600 MHz. 1.2 Meters 200 MHz. 27 dBi.
22. AP-240030 2300 - 2600 MHz. 1.8 Meters 200 MHz. 30 dBi.
23. AP-240032 2300 - 2600 MHz. 2.4 Meters 200 MHz. 32 dBi.
24. AP-240034 2300 - 2600 MHz. 3.0 Meters 200 MHz. 34 dBi.
25. AP-240036 2300 - 2600 MHz. 4.0 Meters 200 MHz. 36 dBi.
26. AP-85025 700 - 990 MHz. 3 Meters 120 MHz. 25.5 dBi.
27. AP-85017 700 - 990 MHz. 1.2 Meters 120 MHz. 17 dBi.
28. AP-85022 700 - 990 MHz. 2.0 Metres 120 MHz. 22 dBi.
29. AP-85028 700 - 990 MHz. 4 Meters 120 MHz. 28 dBi.

Antenna Experts manufacture grid parabolic antenna for 350 MHz, 450MHz, 800MHz, 900MHz, 1450MHz, 1850MHz, 2450MHz and 3500MHz frequency bands.

Various size of grid parabolic antennas manufactured by us such as 0.6Meter (60 Cms), 0.9M (90 Cms), 1.2 Meters, 1.8 Meters, 2.4 Meters, 3Meters and 4 Meters size with various gain starting from 15 dBi to 44 dBi depending on the frequency range. Grid parabolic antennas greater than 2.4 Meters supplied with 2 side struts for highest wind load / pressure and in two segments for easy of shipping and handling.

The AP series grid parabolic antenna are professionally made, economically priced antennas. The grid parabolic antenna design has the highest strength/weight ratio. These grid parabolic antenna are high efficiency antennas whose gain figures approach the theoretical maximum for the individual curved surface area.


      *  info@antennaexperts.in

Quick Links »  Multi Band Antenna l Ground Plane Antenna l Vehicle Mount Antenna l Stacked Dipole Array l Dual Stacked Yagi Antenna l Fiber Glass Omni Directional Collinear Antenna l Yagi Antenna l Grid Parabolic Antenna l Dual Stacked Circular Polarized Yagi Antenna l HF Band Dipole Antenna l Discone Antenna l Defence Log Periodic Antenna l Helical Antenna l Aviation Band Antenna l FM Band Antenna l Log Periodic Dipole Antenna l Crossed Polarized Antenna l Quad Stacked Crossed Polarized Yagi Antenna l Side Mount Antenna l Spiral Antenna l Wide Band Discone Antenna l Marine Band Antenna l Quad Stacked Yagi Antenna l Shipboard Antenna l Jammer Antenna